Background Line Plots from the SEPS instrument

June 15, 1996 - September 20, 1996

TelescopeModeFrame Pixels
Zenith Electron E10 0-7 8-15 16-23 24-31 32-39 40-47 48-55 56-63
1 0-7 8-15 16-23 24-31 32-39 40-47 48-55 56-63
I18 0-7 8-15 16-23 24-31 32-39 40-47 48-55 56-63
9 0-7 8-15 16-23 24-31 32-39 40-47 48-55 56-63
Zenith Proton E14 0-7 8-15 16-23 24-31 32-39 40-47 48-55 56-63
5 0-7 8-15 16-23 24-31 32-39 40-47 48-55 56-63
I112 0-7 8-15 16-23 24-31 32-39 40-47 48-55 56-63
13 0-7 8-15 16-23 24-31 32-39 40-47 48-55 56-63
Nadir Electron E12 0-7 8-15 16-23 24-31 32-39 40-47 48-55 56-63
3 0-7 8-15 16-23 24-31 32-39 40-47 48-55 56-63
I110 0-7 8-15 16-23 24-31 32-39 40-47 48-55 56-63
11 0-7 8-15 16-23 24-31 32-39 40-47 48-55 56-63
Nadir Proton E16 0-7 8-15 16-23 24-31 32-39 40-47 48-55 56-63
7 0-7 8-15 16-23 24-31 32-39 40-47 48-55 56-63
I114 0-7 8-15 16-23 24-31 32-39 40-47 48-55 56-63
15 0-7 8-15 16-23 24-31 32-39 40-47 48-55 56-63


  • Return to the SEPS home page
  • This page was last updated on November 1, 1996
    Send comments to Dr. Bob Davis, Taylor University