Taylor University   HENA CDR   July 9 & 10 1997

Memory Map


10000 to 10FFE Write ACTEL FPGA registers (8 bits); even addresses only. Use AD[0..7].
11000 to 11FFF Write I/O registers (16 bits); even addresses only.
FEA decoder uses AD[6..9]; FEA uses AD[1..5], even addresses only
12000 to 1203E Write FEA #0 registers
12040 to 1207E Write FEA #1 registers
12080 to 120BE Write FEA #2 registers
120C0 to 120FE Write FEA #3 registers
12100 to 1213E Write FEA #4 registers
12140 to 1217E Write FEA #5 registers
12180 to 121BE Write FEA #6 registers
121C0 to 121FE Write FEA #7 registers
12200 to 1223E Write FEA #8 registers
12240 to 1227E Write FEA #9 registers
12280 to 122BE Write FEA #10 registers
122C0 to 122FE Write FEA #11 registers
12300 to 1233E Write FEA #12 registers
12340 to 1237E Write FEA #13 registers
12380 to 123BE Write FEA #14 registers

First Previous Next Last Index Home


Slide 35 of 42